<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codelab Blog &#187; SSRS</title>
	<atom:link href="http://blog.codelab.co.nz/tag/ssrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codelab.co.nz</link>
	<description>Technical Articles and News from Codelab Ltd</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data in SSRS Report Header</title>
		<link>http://blog.codelab.co.nz/2009/09/15/data-in-ssrs-report-header/</link>
		<comments>http://blog.codelab.co.nz/2009/09/15/data-in-ssrs-report-header/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:06:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.codelab.co.nz/?p=142</guid>
		<description><![CDATA[Here is a tip for displaying data from data-sets into the Page Header/Footer of a SSRS report.   Traditional the hacky way of performing such tasks is to have a hidden text-box in the body of the report with the respective data-set field value.   You can then get the value of this text-box in your page [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a tip for displaying data from data-sets into the Page Header/Footer of a SSRS report.   Traditional the hacky way of performing such tasks is to have a hidden text-box in the body of the report with the respective data-set field value.   You can then get the value of this text-box in your page header doing the following: =ReportItems!txtBox1.Value.    The major issue here is that the data is not available on multiple pages, so if your report has a large data set you will notice the value will not be shown on each page.</p>
<p>A better solution is to create a new internal report parameter that references a field value from the selected data set.   You can make the report parameter internal and reference it in your report header by doing the following: =Parameters!myParameter.Value.</p>
<p>Its cleaner and is available on every page.</p>
<p><em><strong>References:</strong></em></p>
<p><a href="http://geekswithblogs.net/Bunch/archive/2008/03/05/data-into-a-ssrs-header-again.aspx">http://geekswithblogs.net/Bunch/archive/2008/03/05/data-into-a-ssrs-header-again.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codelab.co.nz/2009/09/15/data-in-ssrs-report-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Text Rotation in SSRS Text Boxes</title>
		<link>http://blog.codelab.co.nz/2009/09/06/vertical-text-rotation-in-ssrs-text-boxes/</link>
		<comments>http://blog.codelab.co.nz/2009/09/06/vertical-text-rotation-in-ssrs-text-boxes/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:16:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.codelab.co.nz/?p=140</guid>
		<description><![CDATA[If you are trying to make text display/rotate vertically, try changing the text box&#8217;s writing mode to tb-rl. References: http://msdn.microsoft.com/en-us/ms189363.aspx]]></description>
			<content:encoded><![CDATA[<p>If you are trying to make text display/rotate vertically, try changing the text box&#8217;s writing mode to tb-rl.</p>
<p>References:</p>
<p><a href="http://msdn.microsoft.com/en-us/ms189363.aspx">http://msdn.microsoft.com/en-us/ms189363.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codelab.co.nz/2009/09/06/vertical-text-rotation-in-ssrs-text-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

